Seminar Hall, School of Electrical Engineering and Computer Science (SEECS),
National University of Science and Technology (NUST)
H-12, Islamabad
14:00 - 17:30
Thursday, 9th December 2021
Time Slot | Event | Detail | Institute |
---|---|---|---|
14:00 - 14:05 | Recitation | - | - |
14:05 - 14:10 | Dr. Momina Moetesum | Introductory Note | Bahria University |
14:10 - 14:20 | Mr. Awais Nawaz | Query Based Document Summarization | Bahria University |
14:20 - 14:30 | Ms. Mariam Sharif | Urdu Handwriting Generation using Generative Adversarial Networks (GANs) | NUST |
14:30 - 14:40 | Ms. Saman Yasin | Visual Question Answering for Document Images | Bahria University |
14:40 - 14:50 | Mr. Muhammad Atif Butt | Multi-Lingual Traffic Signboard Detection and Recognition in Natural Scene Images | NUST |
14:50 - 15:00 | Mr. Hassan Sajjad | Digital Paleographic Analysis for Classification of Writing Styles | Bahria University |
15:00 - 15:10 | Mr. Ammad ul Islam | Hyperspectral Document Image Analysis - iVision Dataset | Institute of Science and Technology |
15:10 - 15:20 | Mr. Muhammad Bilal | Deep Multi-Modal Content Understanding for Veracity Assessment | Bahria University |
15:20 - 15:35 | Ms. Arooba Maqsood | Legal Judgment Prediction (LJP) for Pakistan Supreme Court | NUST |
15:35 - 15:50 | Ms. Ayesha Sarwar | Text Summarization from Judicial Records using Deep Neural Machines | NUST |
15:50 - 16:05 | Ms. Mariam Daud | Automated Anonymization of Court Room Records | NUST |
16:05 - 16:20 | Ms. Nida Ahmed | Information Extraction from Court Room Records | NUST |
16:20 - 16:30 | Mr. Nouman Riaz | Table Detection and Structure Recognition | NUST |
16:30 - 16:40 | Dr. Faisal Shafait | Ending Note | NUST |
16:40 - 17:00 | Ending Session | Certificates and Souvenir Distribution + Group Photo | NUST |
17:00 - 17:30 | Hi-tea | - | NUST |
(92)51 90852064
info@pprs.org.pk
134 Street 9, I-10/3 Islamabad, Pakistan 44000
facebook link