RIMMS Seminar Hall, School of Electrical Engineering and Computer Science, NUST
H-12, Islamabad
14:00 PM - 17:00 PM
Monday, 11 February 2019
Time Slot | Topics | Presenter | Affiliation |
---|---|---|---|
2:00 - 2:05 | Tilawat | Qari | - |
2:05 - 2:10 | Introduction of PPRS | Aymen Tasneem | NUST, SEECS |
2:10 - 2:30 | 1st Talk: Document Forgery Detection using Printer Source Identification | Maryam Bibi | Bahria University |
2:30 - 2:50 | 2nd Talk: Ancient Manuscript Dating using Image Analysis Technique | Anmon Hamid | Bahria University |
2:50 - 3:10 | 3rd Talk: Ink Mismatch detection in HSDI | Ammad ul Islam | IST |
3:10 - 3:30 | 4th Talk: Information Extrantion from Document Forms | Annus Zulfiqar | NUST, SEECS |
3:30 - 3:50 | 5th Talk: Table Detection from Documents | Hassan Mehmood | NUST, SEECS |
3:50 - 4:10 | 6th Talk: Table Detection from Documents | Ali Shahzad | NUST, SEECS |
4:10 - 4:30 | 7th Talk: Music Lyrics Extraction | M. Farooq | NUST, SEECS |
4:30 - 4:40 | Closing Talk + Souvenir Distribution | Dr Faisal Shafait | NUST, SEECS |
(92)51 90852064
info@pprs.org.pk
134 Street 9, I-10/3 Islamabad, Pakistan 44000
facebook link